STAFF DIRECTORY
(Alpha List)
| Administration | ||||||||
| Website | Title | Phone Number | ||||||
| John Biera | Principal | 484-6810 | ||||||
| Tracy Olson | Assistant Principal Education Services | 484-6804 | ||||||
| Dr. Linda Flinn | Assistant Principal Student Services | 484-6821 | ||||||
| Office Staff | ||||||||
| Title | ||||||||
| Laurie Abdo | AP Secretary Student Services | 484-6803 | ||||||
| Karen Hensley | Receptionist/Guidance Secretary | 484-6800 | ||||||
| Linda Chriswell | Attendance | 484-6807 | ||||||
| Paula Delgado | Principal's Secretary | 484-6802 | ||||||
| Jerri Kelley | AP Secretary Education Services | 484-6805 | ||||||
| Wendy Valenzuela | Registrar | 484-6812 | ||||||
| School Support Services | ||||||||
| Title | ||||||||
| Cindy Allen | Bookstore Manager | 484-6848 | ||||||
| Kathy Mutschler | Cafeteria Manager | 484-6824 | ||||||
| Mark Schafer | Plant Manager | 484-6815 | ||||||
| Steve Schrock | Campus Tech | 484-6851 | ||||||
| Guidance Department | ||||||||
| Website | Title | |||||||
| Chris Gaspar | Freshmen | 484-6819 | ||||||
| Dr. Kay Davenport | Counselor Seniors | 484-6820 | ||||||
| Tina Iglesias | Counselor Sophomores | 484-6818 | ||||||
| Katie Kunitzer | Social Worker | 484-6816 | ||||||
| April Mack | Department Chair/Counselor Juniors & AVID | 484-6817 | ||||||
| Dr. Rick Schowengerdt | School Psychologist | 484-6809 | ||||||
| Rebecca Rivera | School Community Specialist | 484-6822 | ||||||
| Libby Tallarico | Higher Education Center | 484-6823 | ||||||
| Health Center | ||||||||
| Tommey Burke | Nurse | 484-6811 | ||||||
| Margaret Hull | Health Assistant Coronado/Supai/Tonalea | 484-6811 | ||||||
| Michelle Camacho |
Nurse Coronado/Yavapai | 484-6811 | ||||||
| Career and Technical Education Department | ||||||||
| Website | Subject | |||||||
| Susan Farretta | Computer Teacher | 484-6800 x6705 | ||||||
| Margaret Muller | Department Chair/Media Center | 484-6825 | ||||||
| Nathan Nelson | Computer Teacher | 484-6800 x6707 | ||||||
| Jerry Smith | C.O.R.E. EWC Teacher | 484-6800 x6708 | ||||||
| Kathleen Wallin | FACS Teacher | 484-6878 | ||||||
| C.O.R.E. Program | ||||||||
| Dr. Linda Flinn | Director, C.O.R.E Program | 484-6821 | ||||||
| Darin Beracy | English Department Chair/English Teacher | 484-6800 x6761 | ||||||
| Christa Guess | Reading Teacher | 484-6800 x6763 | ||||||
| Mark Schmitz | Math Teacher | 484-6800 x6774 | ||||||
| Jerry Smith | EWC Teacher | 484-6800 x6708 | ||||||
| Darrel Werkheiser | Science Teacher | 484-6800 x6715 | ||||||
| Mr. Chris Gaspar | Counselor | 484-6819 | ||||||
| Katie Kunitzer | Social Worker | 484-6816 | ||||||
| English Department | ||||||||
| Website | Subject | |||||||
| Vicki Anderson | English Teacher | 484-6800 x6754 | ||||||
| Darin Beracy | Department Chair/C.O.R.E. English Teacher | 484-6800 x6761 | ||||||
| Gerry Carey | English Teacher | 484-6837, 6879 | ||||||
| William Gerchick | English Teacher | 484-6800 x6751 | ||||||
| Susan McHenry-Bendel | English/Aviation Teacher | 484-6800 x6759 | ||||||
| Andrea Rogers | English Teacher | 484-6800 x6757 | ||||||
| Molly Saddler | English Teacher | 484-6800 x6760 | ||||||
| Janet Vickers | English Teacher | 484-6800 x6758 | ||||||
| Michelle Weisneck | English/Service Learning Teacher | 484-6800 x6733 | ||||||
| Jessica Winget | English Teacher | 484-6800 x6756 | ||||||
| English Immersion Studies Department | ||||||||
| Website | Subject | |||||||
| Gary Garcia | Depart. Chair/EIS Resource Teacher | 484-6800 x6740 | ||||||
| Jackie Loucks | EIS Resource Teacher | 484-6800 x6742 | ||||||
| Donna Mahoney | EIS Resource Teacher | 484-6800 x6739 | ||||||
| Sylvia Walters | EIS Resource Teacher | 484-6800 x6741 | ||||||
| Dennis Gibney | Academic Technician | |||||||
| Barbara Langham | Academic Technician | |||||||
| Catalina Moreno | Academic Technician | |||||||
| Library Staff | ||||||||
| Website | Title | |||||||
| Lorri Hibbert | Teacher Librarian | 484-6826 | ||||||
| Margaret Muller | Teacher Librarian and School Web Author | 484-6825 | ||||||
| Math Department | ||||||||
| Website | Subject | |||||||
| Edwin Bertrand | Math Teacher | 484-6800 x6777 | ||||||
| Eleanor Cassetti | Math Teacher | 484-6800 x6772 | ||||||
| Bill Chrisman | Math Teacher | 484-6800 x6780 | ||||||
| Michael Hart | Math Teacher | 484-6800 x6776 | ||||||
| Neal Replogle | Math Teacher | 484-6800 x6770 | ||||||
| Mark Schmitz | C.O.R.E. Math Teacher | 484-6800 x6774 | ||||||
| Nathan Slater | Math Teacher | 484-6800 x6769 | ||||||
| Roger Stidham | Math Teacher | 484-6800 x6779 | ||||||
| Mikhail Tsorin | Math Teacher | 484-6800 x6777 | ||||||
| Kayrene Willis | Math Teacher | 484-6800 x6771 | ||||||
| Native American Education Staff | ||||||||
| Website | Subject | |||||||
| Marty Long | Instructional Support Specialist | 480-484-6800 x6747 | ||||||
| Performing Arts Department | ||||||||
|---|---|---|---|---|---|---|---|---|
| Website | Subject | |||||||
| Schultz Bennett | Band Director | 484-6862, 484-6800 x6788 | ||||||
| Sammy Brauer | Choir Director | 484-6861, 484-6800 x6787 | ||||||
| Irma Griffin | Fine Arts Department Chair/Dance Director | 484-6800 x6799, x6790 | ||||||
| Physical Education Department | ||||||||
| Website | Subject | |||||||
| Jeff Carpenter | Physical Education Teacher | 484-6800 x6856 | ||||||
| Chris Colville | Physical Education Teacher | 484-6800 x6856 | ||||||
| Buck Holmes | Department Chair/Physical Education Teacher | 484-6800 x6856 | ||||||
| B.J. Pasquel | Physical Education Teacher | 484-6800 x6856 | ||||||
| Cathy Wiggins | Physical Education Teacher | 484-6800 x6755 | ||||||
| Sam Urshel | Equipment Manager - Gym | 484-6800 x6750 | ||||||
| Boys Athletic Office | 484-6800 x6853 | |||||||
| Girls Athletic Office | 484-6800 x6854 | |||||||
| Science Department | ||||||||
| Website | Subject | |||||||
| Norman Colling | Science Teacher | 484-6800 x6714 | ||||||
| Michelle Landreville | Science Teacher | 484-6800 x6722 | ||||||
| Tricia McKallor | Science Teacher | 484-6800 x6728 | ||||||
| Greg McMullin | Science Teacher | 484-6800 x6719 | ||||||
| Erika Mills | Department Chair/Science Teacher | 484-6800 x6718 | ||||||
| Clifford Nafrada | Science Teacher | 484-6800 x6713 | ||||||
| Julie Stephan | Science Teacher | 484-6800 x6716 | ||||||
| Darrell Werkheiser | Schience Teacher | 484-6800 x6717 | ||||||
| Social Studies Department | ||||||||
| Website | Subject | |||||||
| Darcy Brodison | Social Studies Teacher | 484-6800 x6731 | ||||||
| Steven Conrady | Social Studies Teacher | 484-6800 x6732 | ||||||
| Arthur Fernwalt | Social Studies Teacher | 484-6800 x6736 | ||||||
| Courtney Kemp | Social Studies Teacher | 484-6800 x6753 | ||||||
| Blaine Lewis | Social Studies Teacher | 484-6800 x6750 | ||||||
| Jerry Troutman | Department Chair/Social Studies Teacher | 484-6800 x6752 | ||||||
| Special Education and Special Services Department | ||||||||
| Website | Subject | |||||||
| Kay Albrecht | Department Chair/LSC Teacher/ | 484-6800 x6754 | ||||||
| Thomas Bernacik | LRC Teacher | 484-6800 x6784 | ||||||
| Barbara Bishop | LRC Teacher | 484-6800 x6785 | ||||||
| Anthony Cirelli | LSC Teacher | 484-6800 x6783 | ||||||
| Dawnn Crowder | LRC Teacher | 484-6800 x6712 | ||||||
| Erin Crum | LSC Teacher | 484-6800 x6873 | ||||||
| Jim Ferrando | LRC Teacher | 484-6800 x6735 | ||||||
| Nancy Gatewood | LSC Instructional Assistant | 484-6800 x6873 | ||||||
| Carole Germaine | LSC Teacher | 484-6800 x6783 | ||||||
| Rene Gonzalez | LRC Teacher | 484-6800 x6710 | ||||||
| Michelle Halverstadt | Department Chair/LRC Teacher | 484-6800 x6765 | ||||||
| Carol Herrick | Instructional Assistant | |||||||
| Liz Hughes | LSC Teacher | 484-6800 x6796 | ||||||
| Kelly James | LRC Teacher | 484-6800 x6781 | ||||||
| Leslie Loughlin | LSC Teacher | 484-6800 x6721 | ||||||
| Penny Martin | Speech Language Pathologist | 484-6800 x6737 | ||||||
| Maureen Mazur | Life Skills Teacher | 484-6800 x6789 | ||||||
| Shannan McClure | ![]() |
Life Skills Teacher | 484-6800 x6798 | |||||
| Stephanie Quirin | ![]() |
Life Skills Teacher | 484-6800 x6798 | |||||
| Cathy Rathbun | Itinerant Teacher of the Hearing Impaired | 484-6800 x6766 | ||||||
| Warren Rice | LSC Teacher | |||||||
| Kathy Richardson | LRC Teacher | 484-6800 x6782 | ||||||
| Jay Taska | Itinerant Teacher for Visually Impaired | 484-6800 x6766 | ||||||
| Stacey Webb-Jones | LRC Teacher | 484-6800 x6709 | ||||||
| Visual Arts Department | ||||||||
| Website | Subject | |||||||
| Dyan Cavalli | Photography Teacher | 484-6800 x6773 | ||||||
| Chad Knapp | Art Teacher | 484-6800 x6724 | ||||||
| Cira Riccio | Art Teacher | 484-6800 x6720 | ||||||
| World Languages Department | ||||||||
| Website | Subject | |||||||
| Janice Montana | Spanish Teacher | 484-6800 x6744 | ||||||
| Yvonne Pasek | Department Chair/Spanish Teacher | 484-6800 x6743 | ||||||
| Florence Richardson | French Teacher | 484-6800 x6743 | ||||||
(Alpha List)


